Sponsor Options
Royal Flush - $1,000
A banner with the sponsor's logo of name will be displayed in the Pavillion throughout the outing.Sponsor’s name will be in outing program.
Straight Flush-$500
A sign on a beverage cart throughout the outing.Sponsor’s name will be in outing program.
Full House - $250
1 of 18 flags on the course will have the outing logo and your name on it for you to keep as a souvenir.Sponsor’s name will be in outing program.
Hole Sponsor - $100
A sign for a hole sponsor will be displayed on a tee station. Sponsor’s name will be in outing program.Raffle/Auction Donations
Donate a wide variety of items for a big raffle finale ~ golf items, sports tickets and memorabilia, golf privileges at your club, dinner certificates, a weekend at your condo, etc!! You will be recognized in the outing program for your kind donations.2011 Sponsors
| SPECIAL THANKS TO ALL OUR SPONSORS | ![]() |
|
| Web Page Developer |
|
|
| Printing brochures and hole signs | Mike Laird | |
| Catering services | Keltie Domina | |
| LIVE AUCTION | ||
| Peyback Foundation | Live Nation | |
| The Bridgewater Club | STRAIGHT FLUSH SPONSORS | |
| Insurance Partners INC | ||
| FULL HOUSE SPONSORS | ||
| Tim & Mary Ellen Clifford | Brad and Kaye Gutwein | |
| HOLE SPONSORS | ||
| Dave and Virginia Swartz | Carl Swartz | |
| Mark and Judy Laibe | Larry and Jane Hutchison | |
| Tim and Shelly Loftus | Chuck and Karen Kerschen Family | |
| United Hope Foundation | Indy Auto Parts | |
| Indiana Deli Provisions Inc. | In memory of Jenny Dodds | |
| Jean Riters | In memory of Colin Barkley | |
| Michael and Lori Robbins | In Memory of Bonnie Hansen Bromund | |
| Carmel OB-GYN | Karl's Grandma and Grandpa Turkupolis | |
| Tony and Kari Jost | Stephen H Pennal MD | |
| In memory of Justin Brandon Mahaffey | In memory of Adam Brown | |
| Rick and Georgia Phillips | Walter and Cynthia Mashburn | |
| Zionsville Eyecare | Kristoff Family Dentistry | |
| Collina Ventures | Fred and Therese O'Brien | |
| Juno Lighting Group | Mark and Marianne Beesley | |
| Ron and Tammy Brown | Ron and Laverne Harris | |
| BSU Foundation | In memory of Jeff Hamilton | |
| Dale and Sharon Graber | In memory of JR Pavey | |
| Sanders Weddell Pediatric Dental Specialists LLC | In memory of Patrick Trainor | |
| Kent J Shipley, P.C. | Donnellon Farms | |
| Brookes Place for Grieving Young People | Karl's Godmother | |
| Steve and Phoebe Crane | Karl's Mom and Dad | |
| Indy Towing Services | John and Jill Turkupolis Family | |
| Family of Michael "Red" Segerson | Ale Emporium | |
| MERCHANDISE SPONSORS | ||
| The Children's Museum of Indianapolis | John and Judy Tomke | |
| Panera Bread | Live Nation | |
| Applebees | Peyback Foundation | |
| Kelties restaurant | Vine & Table Gourmet Foods | |
| Joe's Butcher Shop | Abuelo's | |
| Charleston's | Rock Hollow Golf Club | |
| Ram Restaurant and Brewery | Sagamore Golf Club | |
| Twin Bridges Golf Club | Purgatory Golf Club | |
| Big Hoffa's Smokehouse BBQ | Crooked Stick Golf Club | |
| Prairie View Golf Club | Ganassi Racing Teams | |
| Carmel Dairy Queen | Fox and Hound | |
| The Trophy Club | Carrabba's Italian Grill | |
| Golf Club of Indiana | Pepperidge Farm | |
| Plum Creek Golf Club | Ace Hardware | |
| Dinner Provided by Kelties and McFarling Foods | ||


